List of Members of the 11th CPAFFC National Council Standing Committee
President: | ||
Vice Presidents: | ||
Secretary General: |
Executive Council Members (in alphabetical order):
Bai Yuzhen (Ningxia, female) | Cai Xianjin (Shandong) | Dai Zhen (Hainan, female) | Fan Yong (Jiangxi) |
Gu Jianxin (Zhejiang) | Jiang Jiang (CPAFFC) | Kong Fu’an (Shanghai) | Li Lin (Fujian) |
Li Yue’e (Shanxi, female) | Liang Jieyi (Henan) | Liu Chenzi (Guangdong, female) | Liu Quansheng (Sichuan) |
Luan Jianzhang (Tianjin) | Luo Li (Liaoning, female) | Pang Hui (Inner Mongolia) | Qin Junfeng (Anhui) |
Shen Xin (CPAFFC) | Sun Xueqing (CPAFFC) | Sun Yi (Jiangsu) | Tao Pingsheng (Guizhou) |
Tian Qi (Xinjiang) | Wang Jianfeng (Hebei) | Wang Wen (Chongqing, female) | Wang Zhizhong (Qinghai) |
Wei Ran (Guangxi) | Wu Wenge (Heilongjiang) | Xu Zhengxian (Hunan) | Yan Dong (CPAFFC) |
Yang Wanming (CPAFFC) | Yao Hongjuan (Shaanxi, female) | Yuan Mindao (CPAFFC) | Zhang Baojun (Gansu) |
Zhang Qian (Beijing, female) | Zhang Shijin (Yunan) | Zhang Xiaomei (Hubei, female) | Zheng Gang (Jilin) |
Elected by the 11th National Council of the CPAFFC.
*Due to personnel adjustments, the executive council member from Xizang Autonomous Region is to be determined.